For Sale|7,020 sqft|6 beds|6.5 baths|0.1999 acres|#23239243
Coldwell Banker Realty
For Rent|4,800 sqft|3 beds|4 baths|0.2052 acres|#23238451
Compass
For Rent|1,746 sqft|3 beds|2.25 baths|1.3295 acres|#23239045
For Sale|1,746 sqft|3 beds|2.25 baths|1.3295 acres|#23239047
For Sale|6,190 sqft|5 beds|6.5 baths|0.309 acres|#23237795
For Rent|1,924 sqft|2 beds|2.5 baths|0.9628 acres|#23238255
For Sale|3,642 sqft|5 beds|4.5 baths|0.2049 acres|#23237171
Douglas Elliman
For Rent|2,721 sqft|4 beds|3 baths|0.1995 acres|#23233843
For Sale|2,442 sqft|3 beds|4 baths|1.3254 acres|#23230265
The Agency
For Rent|2,451 sqft|4 beds|4 baths|0.1722 acres|#23237165
ENGEL & VÖLKERS Santa Monica
For Sale|4,800 sqft|4 beds|4 baths|0.3139 acres|#23237179
DPP
For Sale|1,216 sqft|2 beds|2 baths|1.3254 acres|#23234933
For Rent|1,422 sqft|3 beds|2 baths|0.5136 acres|#23236155
Sunshine Realty
For Rent|1,216 sqft|2 beds|2 baths|0.8863 acres|#23236635
For Sale|3,189 sqft|4 beds|3.5 baths|0.4388 acres|#23235923
For Sale|10,218 sqft|6 beds|8 baths|0.2855 acres|#23236575
Hilton & Hyland
For Sale|2,792 sqft|4 beds|4 baths|0.1377 acres|#23235497
Carolwood Estates
For Sale|3,643 sqft|5 beds|4.5 baths|0.2 acres|#23232159
For Sale|2 beds|1 bath|0.1721 acres|#23234989
For Rent|1,206 sqft|2 beds|1.5 baths|0.0277 acres|#23236187
Accepting Backup Offers|2 beds|2 baths|0.4223 acres|#23235798
For Rent|2,200 sqft|2 beds|3.5 baths|0.5729 acres|#23235813
Urban Living Real Estate
For Rent|1,500 sqft|2 beds|2.5 baths|0.5729 acres|#23235825
For Rent|660 sqft|1 bed|1 bath|0.0153 acres|#23235481
For Rent|1,256 sqft|2 beds|1.75 baths|#23233967
Berkshire Hathaway HomeServices California
For Sale|906 sqft|1 bed|1 bath|1.3254 acres|#SB23011863
Engel & Volkers LA-South Bay
For Rent|670 sqft|1 bed|1 bath|0.015 acres|#23234043
Accepting Backup Offers|1,597 sqft|3 beds|2 baths|0.4995 acres|#23233893
For Sale|1,490 sqft|2 beds|2 baths|1.5475 acres|#23233963
For Sale|4,765 sqft|5 beds|5 baths|0.6951 acres|#23233725
For Sale|1,593 sqft|3 beds|2 baths|0.1729 acres|#23233051
Mark Wilson, Broker
For Sale|3,921 sqft|4 beds|4 baths|0.205 acres|#23231189
Kennedy Wilson Real Estate Sales & Marke
For Sale|3,829 sqft|5 beds|3.25 baths|0.2165 acres|#23232209
For Rent|3,074 sqft|3 beds|3.25 baths|#23232141
Coldwell Banker Exclusive
For Sale|3,074 sqft|3 beds|3.25 baths|#23231963
For Sale|2,470 sqft|3 beds|3 baths|0.1635 acres|#23232079
Keller Williams Beverly Hills
For Sale|3,074 sqft|3 beds|3.25 baths|#23232077
For Sale|3,723 sqft|5 beds|4 baths|0.1669 acres|#23232021
For Sale|8,418 sqft|7 beds|7.25 baths|0.2045 acres|#23231821
For Rent|5 beds|4 baths|0.1461 acres|#23228531
Rodeo Realty
For Sale|1,554 sqft|3 beds|2.5 baths|1.3254 acres|#23231359
For Rent|1,250 sqft|2 beds|2 baths|0.4063 acres|#SR23004956
Century 21 Peak
For Rent|2,575 sqft|4 beds|2.25 baths|0.2056 acres|#23230623
For Rent|1,000 sqft|2 beds|1 bath|0.0459 acres|#23230415
For Rent|4,021 sqft|4 beds|4.5 baths|0.1696 acres|#22227701
For Sale|3,820 sqft|4 beds|4.5 baths|0.2053 acres|#22225817
For Rent|1,590 sqft|2 beds|2 baths|0.3931 acres|#23229049
Douglas Elliman of California, Inc.
For Rent|650 sqft|1 bed|1 bath|0.0551 acres|#22228077
Bel-Air Realty
For Sale|4,400 sqft|4 beds|5.5 baths|0.1157 acres|#22227803
For Rent|1,775 sqft|3 beds|3 baths|1.3254 acres|#22227739
KW Advisors
For Rent|1,775 sqft|3 beds|3 baths|1.3254 acres|#22227727
For Rent|4,510 sqft|6 beds|5.5 baths|0.1724 acres|#22226913
For Rent|4,265 sqft|4 beds|5.5 baths|0.1157 acres|#22227557
For Rent|4 beds|4 baths|0.1995 acres|#22217248
For Rent|3,175 sqft|2 beds|4 baths|1.5475 acres|#22226847
For Rent|1,216 sqft|2 beds|2 baths|1.3254 acres|#22225107
For Sale|5 beds|6.5 baths|0.1731 acres|#22221921
For Rent|6,300 sqft|9 beds|8 baths|0.4017 acres|#22220435
For Rent|13,957 sqft|5 beds|7.5 baths|0.4338 acres|#22223611
For Sale|906 sqft|1 bed|1 bath|0.8863 acres|#22225192
For Sale|1,490 sqft|2 beds|2 baths|1.5475 acres|#22224579
For Rent|9,040 sqft|6 beds|6.75 baths|0.4485 acres|#22224661
For Sale|1,554 sqft|3 beds|2.5 baths|#22224143
For Rent|3,000 sqft|4 beds|4 baths|0.5447 acres|#22222969
For Sale|510 sqft|1 bath|#SR22250396
For Sale|10,218 sqft|6 beds|8 baths|0.2855 acres|#22222477
For Rent|1,846 sqft|2 beds|2.5 baths|0.6185 acres|#22222201
For Sale|878 sqft|1 bed|1 bath|0.5752 acres|#SB22245605
BerkshireHathaway HomeServices
For Sale|1,228 sqft|2 beds|2 baths|1.3254 acres|#22219777
For Sale|3,829 sqft|5 beds|3.25 baths|0.2165 acres|#22218431
For Sale|5,783 sqft|5 beds|4 baths|0.4798 acres|#22218709
For Rent|3,270 sqft|4 beds|4 baths|0.1728 acres|#22217889
For Sale|1,633 sqft|2 beds|2 baths|0.3015 acres|#22217016
Carolwood
For Rent|847 sqft|1 bed|1 bath|0.5545 acres|#22217197
Keller Williams Realty Los Feliz
For Rent|740 sqft|1 bed|1 bath|0.5545 acres|#22217195
For Sale|2,470 sqft|3 beds|3 baths|0.1635 acres|#222005323
Keller Williams Exclusive Properties
For Rent|667 sqft|1 bed|1 bath|0.0781 acres|#22216251
Accepting Backup Offers|2,304 sqft|4 beds|3 baths|0.1901 acres|#22215687
For Sale|906 sqft|1 bed|1 bath|0.8863 acres|#22214385
For Rent|2,296 sqft|4 beds|3 baths|0.1722 acres|#22214077
For Sale|2,296 sqft|4 beds|3 baths|0.1722 acres|#22213099
For Sale|8,854 sqft|6 beds|9 baths|0.4542 acres|#22210291
AKGRE Inc
For Sale|7,000 sqft|7 beds|7.5 baths|0.1996 acres|#22211235
For Sale|3,664 sqft|5 beds|3.5 baths|0.2452 acres|#22210392
For Sale|4,765 sqft|5 beds|5 baths|0.6951 acres|#22210275
Sotheby's International Realty
For Rent|1,554 sqft|2 beds|2.5 baths|0.8863 acres|#22209910
For Rent|510 sqft|1 bath|0.8863 acres|#22210897
Power Brokers International
For Rent|4,021 sqft|4 beds|4.5 baths|0.1696 acres|#22209873
For Sale|3 beds|2.75 baths|0.2057 acres|#22210653
For Sale|6,887 sqft|6 beds|6.5 baths|0.4105 acres|#22210645
For Rent|868 sqft|1 bed|1 bath|0.8863 acres|#SB22224381
Vista Sotheby’s International Realty
For Sale|2 beds|2 baths|0.4223 acres|#22209709
For Rent|1,659 sqft|3 beds|2 baths|0.5136 acres|#22208973
For Sale|2,323 sqft|2 beds|2.5 baths|0.517 acres|#22208639
For Rent|3,701 sqft|5 beds|5 baths|0.5095 acres|#22208641
G-B Investments Services, Inc.
For Sale|8,418 sqft|7 beds|7.25 baths|0.2045 acres|#22208105
Accepting Backup Offers|0.3902 acres|#22208655
For Rent|5,859 sqft|5 beds|6.25 baths|0.1723 acres|#22208443
For Sale|5,828 sqft|5 beds|7 baths|0.2005 acres|#OC22221364
Keller Williams Realty Irvine
For Sale|1,964 sqft|4 beds|2 baths|0.1437 acres|#22206391